His/Her Bio and Stats |
Name | Shawar Ali |
Nick Name | Shawar |
Occupation/Career | Actor and Model |
Physical Appearance & More |
Height | in cms- 188 cm
meters- 1.88 m
Feet- 6’ 2” |
Weight | Kilogram- 78 kg
in Pounds- 172 lbs |
Body Measurements | - Chest: 40 Inches
- Waist: 32 Inches
- Biceps: 15 Inches |
Eye Colour | Black |
Hair Colour | Black |
Personal Life |
Date of Birth (DOB) | No Information |
Age (as in 2015) | 36 Years |
Place of Birth | Bhopal, Madhya Pradesh, India |
Sun Sign(Zodiac Sign) | No Information |
Nationality | Indian |
Hometown | Bhopal, Madhya Pradesh, India |
School | No Information |
College | No Information |
Academic Qualifications | No Information |
Debut | Debut Film : Hawas (2004)
Debut TV : Power Couple (2015) |
Family | Father- No Information Mother- No Information Brothers- No Information Sisters- No Information
|
Religion | Islam |
Address | Mumbai |
Hobby(Things he/she loves to do) | Swimming and playing squash |
Controversial Past | No Information |
Favourite Things |
Favourite Food | Grilled chicken. |
Favourite Actor | Shah Rukh Khan |
Favourite Actress | No Information |
Favourite Film | Walk the Line |
Favourite Designers | Manish Malhotra and Ravi Bajaj |
Lifestyle/Girls/ Affairs/Breakups/Marriage/ Link-ups & more |
Marital Status | Married |
Lifestyle/Girls/ Affairs/Breakups/Marriage/ Link-ups & more | Marsela Ayesha |
Wife | Marsela Ayesha
 |
Children | Daughter- N/A Son- N/A |
Money Factor |
Salary | No Information |
Net Worth | No Information |
Interesting Things You Dont Know about Shavinder Mahal
We have gathered the social media profiles of Shavinder Mahal, Here is Shavinder Mahal Facebook, Shavinder Mahal Twitter, Shavinder Mahal Instagram. Check them out:
Facebook |
https://www.facebook.com/OfficialShivendramahal/ |
Twitter |
NA |
Instagram |
NA |